Greg Wilker
Club T2 Forward · NC
Level is based on the last 12 months of USRC play.
Playing next
- Appalachian Copperheads Club · Greenville Fall 2026 · Saturday, Nov 7
Career 5 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Greenville Fall 2026 2026-11 | Appalachian Copperheads Club | Club | 0 | 0 | 0 | 0 | 0 |
| Snellville Fall 2026 2026-09 | Appalachian Copperheads Club Tier 2 | Club Tier 2 | 5 | 1 | 2 | 3 | 2 |
| Winter Nationals 2026 2026-03 | Appalachian Copperheads Club Tier 2 | Club Tier 2 | 4 | 0 | 1 | 1 | 0 |
| Snellville 2025-10 | Appalachian Copperheads Adult Club | Adult Club | 4 | 1 | 2 | 3 | 0 |
| Winter Nationals 2024-02 | Asheville Altitude Adult Club | Adult Club | 4 | 0 | 1 | 1 | 2 |
| Total | 17 | 2 | 6 | 8 | 4 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
