Season leaders
2025-2026: 4 events, grouped by division level (adult) or age group (youth). Round robin and playoff games combined. Goalies need 3 games. Find a player
Gold
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Noah Wilson Mavin Gators | 6 | 13 | 3 | 16 |
| 2 | Jj Fecteau Mission Sting | 5 | 9 | 5 | 14 |
| 3 | Parker Williams Mission Sting | 5 | 5 | 6 | 11 |
| 4 | Griffin Burgman Mavin Gators | 6 | 4 | 7 | 11 |
| 5 | Michael Curtis Slangin Vacuums | 4 | 8 | 2 | 10 |
| 6 | Alex Sauer Slangin Vacuums | 6 | 7 | 3 | 10 |
| 7 | Cam O’Toole Mavin Gators | 6 | 5 | 4 | 9 |
| 8 | Mike Gardner Mavin Gators | 6 | 6 | 2 | 8 |
| 9 | Jason Ladzinski Mission Sting | 5 | 1 | 7 | 8 |
| 10 | Tyler Partyka Mission Sting | 5 | 7 | 0 | 7 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Noah Wilson Mavin Gators | 6 | 13 |
| 2 | Jj Fecteau Mission Sting | 5 | 9 |
| 3 | Michael Curtis Slangin Vacuums | 4 | 8 |
| 4 | Tyler Partyka Mission Sting | 5 | 7 |
| 5 | Alex Sauer Slangin Vacuums | 6 | 7 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Chris Hudgins Citrus Kings | 4 | 1 | .718 | 2.75 |
| 2 | Connor Lakly Tossin’ Timbits | 5 | 3 | .645 | 4.40 |
| 3 | Jim Still Mavin Gators | 6 | 5 | .528 | 2.83 |
| 4 | Joshua Khan QC Crowns | 4 | 0 | .042 | 5.75 |
| 5 | Nicholas Wydock Mission Sting | 5 | 4 | — | 3.20 |
Silver
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Lane Anderson Tossin’ Timbits | 9 | 12 | 5 | 17 |
| 2 | Nick Kraus Mavin Puff Puff Passers | 5 | 9 | 3 | 12 |
| 3 | Cam O’Toole Mavin Puff Puff Passers | 10 | 6 | 6 | 12 |
| 4 | Noah Wilson Mavin Gators | 5 | 4 | 7 | 11 |
| 5 | Griffin Burgman Mavin Gators | 5 | 8 | 2 | 10 |
| 6 | Brendan Callow Mavin Gators | 5 | 4 | 6 | 10 |
| 7 | Ryan Dupont PLUMS | 5 | 6 | 3 | 9 |
| 8 | Parker Williams Tossin’ Timbits | 4 | 7 | 1 | 8 |
| 9 | Ty Janosko PLUMS | 5 | 7 | 1 | 8 |
| 10 | Caden Gersky Scenic City Snipers | 5 | 6 | 2 | 8 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Lane Anderson Tossin’ Timbits | 9 | 12 |
| 2 | Nick Kraus Mavin Puff Puff Passers | 5 | 9 |
| 3 | Griffin Burgman Mavin Gators | 5 | 8 |
| 4 | Parker Williams Tossin’ Timbits | 4 | 7 |
| 5 | Ty Janosko PLUMS | 5 | 7 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Michael Curtis Scenic City Snipers | 5 | 4 | .825 | 2.80 |
| 2 | Vincent Anderson Black Biscuit Nemesis | 9 | 2 | .693 | 2.56 |
| 3 | Connor Hall Mavin Puff Puff Passers | 5 | 4 | .645 | 4.40 |
| 4 | Paxton Williams Tossin’ Timbits | 5 | 3 | .633 | 4.40 |
| 5 | Joey Rogowski Citrus Kings | 4 | 0 | .590 | 4.00 |
Bronze
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Brad Ernberger Tossin’ Timbits | 10 | 17 | 4 | 21 |
| 2 | Mike Borst Bükk Hockey Team | 10 | 15 | 4 | 19 |
| 3 | Justin Wood Bükk Hockey Squad | 10 | 8 | 8 | 16 |
| 4 | Noah Drellos Mavin Puff Puff Passers | 4 | 10 | 5 | 15 |
| 5 | Braden Harnois Mavin Puff Puff Passers | 8 | 11 | 3 | 14 |
| 6 | Blake Brown Havoc | 4 | 9 | 4 | 13 |
| 7 | Alex Hlas-Ross Bukk Squad | 5 | 8 | 2 | 10 |
| 8 | Samuel Desrocher Bükk Hockey Team | 9 | 7 | 3 | 10 |
| 9 | Preston Durant Rinkster Chupacabra Sports Stealth | 5 | 6 | 3 | 9 |
| 10 | Andrew Hughes Tossin’ Timbits | 10 | 6 | 3 | 9 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Brad Ernberger Tossin’ Timbits | 10 | 17 |
| 2 | Mike Borst Bükk Hockey Team | 10 | 15 |
| 3 | Braden Harnois Mavin Puff Puff Passers | 8 | 11 |
| 4 | Noah Drellos Mavin Puff Puff Passers | 4 | 10 |
| 5 | Blake Brown Havoc | 4 | 9 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Rory Gabriel Rinkster Chupacabra Sports Stealth | 5 | 3 | .738 | 3.40 |
| 2 | Behr Cooper Mavin Puff Puff Passers | 4 | 3 | .716 | 4.75 |
| 3 | Aj Ottone Tossin’ Timbits | 5 | 4 | .712 | 3.40 |
| 4 | Anthony Ottone Line Creek Brewery | 5 | 2 | .709 | 6.40 |
| 5 | Sean Murray Havoc | 4 | 1 | .658 | 6.25 |
Club Tier 1
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Zachariah Winfield Bama Bandits | 6 | 12 | 3 | 15 |
| 2 | Sean Blough Bama Bandits | 12 | 7 | 7 | 14 |
| 3 | Christian Roble Bükk Hockey | 4 | 11 | 2 | 13 |
| 4 | Hunter Byram Savannah Misfits | 6 | 10 | 3 | 13 |
| 5 | Nick Werner Bükk Hockey | 9 | 4 | 9 | 13 |
| 6 | John Silva Bükk Hockey | 4 | 4 | 8 | 12 |
| 7 | Noah Ledestich Bükk Hockey | 9 | 6 | 5 | 11 |
| 8 | Paul Sheldon Bükk Hockey | 5 | 8 | 1 | 9 |
| 9 | Kameron Callow Savannah Mavin Gators | 6 | 6 | 3 | 9 |
| 10 | Eric Nichols Savannah Mavin Gators | 6 | 3 | 6 | 9 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Zachariah Winfield Bama Bandits | 6 | 12 |
| 2 | Christian Roble Bükk Hockey | 4 | 11 |
| 3 | Hunter Byram Savannah Misfits | 6 | 10 |
| 4 | Paul Sheldon Bükk Hockey | 5 | 8 |
| 5 | Sean Blough Bama Bandits | 12 | 7 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Alexandr Garlock Yacht Club | 4 | 2 | .765 | 3.00 |
| 2 | James Pozega Bama Bandits | 6 | 4 | .640 | 5.17 |
| 3 | Jared Brittain Snappers | 5 | 4 | .639 | 2.60 |
| 4 | Danny Smith KY Speed Cream 1 | 4 | 2 | .619 | 4.00 |
| 5 | Ben Christopher Bükk Hockey | 4 | 3 | .618 | 3.25 |
Club Tier 2
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Neilsen Waters Mavin Puff Puff Passers | 9 | 11 | 7 | 18 |
| 2 | Gibson Curwen FRENCH BROAD | 9 | 9 | 3 | 12 |
| 3 | Jason Burkhardt Mavin Puff Puff Passers | 5 | 5 | 5 | 10 |
| 4 | Kyle Webster Mythical Wizards | 9 | 7 | 2 | 9 |
| 5 | Ethan Poplaski Savannah Misfits | 4 | 7 | 1 | 8 |
| 6 | Nathan Pitts Mavin Puff Puff Passers | 9 | 7 | 1 | 8 |
| 7 | Dalton Burkhalter Scenic City Snipers | 6 | 6 | 2 | 8 |
| 8 | Jeron Summerville Scenic City Snipers | 6 | 6 | 2 | 8 |
| 9 | Jon Herr Mythical Wizard | 5 | 6 | 1 | 7 |
| 10 | Samuel Patterson FRENCH BROAD | 5 | 6 | 1 | 7 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Neilsen Waters Mavin Puff Puff Passers | 9 | 11 |
| 2 | Gibson Curwen FRENCH BROAD | 9 | 9 |
| 3 | Ethan Poplaski Savannah Misfits | 4 | 7 |
| 4 | Kyle Webster Mythical Wizards | 9 | 7 |
| 5 | Nathan Pitts Mavin Puff Puff Passers | 9 | 7 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Mike Testa Gainesville Express | 4 | 4 | .791 | 2.25 |
| 2 | Greg Russo Scenic City Snipers | 6 | 3 | .759 | 3.33 |
| 3 | John Peddicord Mavin Puff Puff Passers | 4 | 2 | .686 | 4.00 |
| 4 | Daniel Diersen Mythical Wizards | 9 | 4 | .679 | 4.00 |
| 5 | Brandon Ruiz Appalachian Copperheads | 5 | 1 | .667 | 5.40 |
8u
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Logan Chihlas Snellville Mayhem | 3 | 18 | 1 | 19 |
| 2 | Jack Pitts Wildcats | 3 | 3 | 1 | 4 |
| 3 | Leo Bian Snellville Mayhem | 3 | 3 | 1 | 4 |
| 4 | Reef Rivette Wildcats | 3 | 2 | 1 | 3 |
| 5 | Bentley York Wildcats | 3 | 1 | 1 | 2 |
| 6 | Colin Higgins Wildcats | 3 | 0 | 1 | 1 |
| 7 | Harrison Gardner Wildcats | 3 | 0 | 1 | 1 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Logan Chihlas Snellville Mayhem | 3 | 18 |
| 2 | Jack Pitts Wildcats | 3 | 3 |
| 3 | Leo Bian Snellville Mayhem | 3 | 3 |
| 4 | Reef Rivette Wildcats | 3 | 2 |
| 5 | Bentley York Wildcats | 3 | 1 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Henry Hayes Snellville Mayhem | 3 | 3 | .500 | 2.33 |
| 2 | Henry Sanchez Wildcats | 3 | 0 | .380 | 10.33 |
10u
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Charlie Roach Konixx Speed | 6 | 16 | 1 | 17 |
| 2 | Nolan Murphy Konixx Speed | 6 | 10 | 6 | 16 |
| 3 | Daniel Bazhan MAVIN Cobb County Chiefs Blue | 4 | 14 | 0 | 14 |
| 4 | Ethan Havens MAVIN Cobb County Chiefs Gold | 5 | 11 | 3 | 14 |
| 5 | Oliver Liu MAVIN Cobb County Chiefs Gold | 5 | 4 | 9 | 13 |
| 6 | Hayoon Cho MAVIN Cobb County Chiefs Blue | 5 | 8 | 4 | 12 |
| 7 | Owen Townsend MAVIN Cobb County Chiefs Gold | 5 | 8 | 2 | 10 |
| 8 | Davis Tillerson Konixx Speed | 6 | 7 | 0 | 7 |
| 9 | David Yao MAVIN Cobb County Chiefs Blue | 5 | 5 | 2 | 7 |
| 10 | Andy Xu MAVIN Cobb County Chiefs Gold | 5 | 4 | 3 | 7 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Charlie Roach Konixx Speed | 6 | 16 |
| 2 | Daniel Bazhan MAVIN Cobb County Chiefs Blue | 4 | 14 |
| 3 | Ethan Havens MAVIN Cobb County Chiefs Gold | 5 | 11 |
| 4 | Nolan Murphy Konixx Speed | 6 | 10 |
| 5 | Hayoon Cho MAVIN Cobb County Chiefs Blue | 5 | 8 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Gavin Populus Konixx Speed | 6 | 5 | .727 | 2.00 |
| 2 | Rhett Mcdowell Peachtree City Jets | 4 | 0 | .349 | 10.25 |
| 3 | Alex Chihlas Snellville Mayhem | 4 | 1 | — | 7.75 |
| 4 | Tucker Adkins Peachtree City Jets | 4 | 0 | — | 0.00 |
12u
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Luke Davis MAVIN Cobb County Chiefs Gold | 5 | 11 | 4 | 15 |
| 2 | Johnny Weindler MAVIN Cobb County Chiefs Gold | 5 | 8 | 4 | 12 |
| 3 | Thomas Demaree MAVIN Cobb County Chiefs Gold | 5 | 3 | 9 | 12 |
| 4 | Everett Gardner Wildcats | 4 | 5 | 3 | 8 |
| 5 | Jack Sylvester MAVIN Cobb County Chiefs Gold | 5 | 4 | 4 | 8 |
| 6 | Niko Shikhris MAVIN Cobb County Chiefs Blue | 5 | 6 | 0 | 6 |
| 7 | Noah Babb MAVIN Cobb County Chiefs Gold | 5 | 5 | 0 | 5 |
| 8 | Ethan Havens MAVIN Cobb County Chiefs Gold | 5 | 4 | 1 | 5 |
| 9 | Collin York Wildcats | 4 | 3 | 2 | 5 |
| 10 | Colin Perry MAVIN Cobb County Chiefs Blue | 5 | 3 | 2 | 5 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Luke Davis MAVIN Cobb County Chiefs Gold | 5 | 11 |
| 2 | Johnny Weindler MAVIN Cobb County Chiefs Gold | 5 | 8 |
| 3 | Niko Shikhris MAVIN Cobb County Chiefs Blue | 5 | 6 |
| 4 | Everett Gardner Wildcats | 4 | 5 |
| 5 | Noah Babb MAVIN Cobb County Chiefs Gold | 5 | 5 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Glenn Goorsky, Iii MAVIN Cobb County Chiefs Blue | 5 | 2 | .739 | 3.60 |
| 2 | Teddy Riesen Wildcats | 4 | 2 | .676 | 6.00 |
| 3 | Gavin Populus Konixx Speed | 4 | 0 | .590 | 6.25 |
14u
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Kyle Zhang MAVIN Cobb County Chiefs Gold | 5 | 6 | 4 | 10 |
| 2 | Noah Babb MAVIN Cobb County Chiefs Gold | 5 | 7 | 2 | 9 |
| 3 | Luke Davis MAVIN Cobb County Chiefs Gold | 5 | 8 | 0 | 8 |
| 4 | Silas Wheeler MAVIN Cobb County Chiefs Gold | 5 | 7 | 0 | 7 |
| 5 | Dc Cunningham MAVIN Cobb County Chiefs Gold | 5 | 4 | 3 | 7 |
| 6 | Alex Hendrix Snellville Mayhem | 5 | 3 | 1 | 4 |
| 7 | Jackson Dunkle Snellville Mayhem | 5 | 3 | 1 | 4 |
| 8 | Rj Selz Snellville Mayhem | 5 | 2 | 2 | 4 |
| 9 | Hoyt Reilly Snellville Mayhem | 5 | 3 | 0 | 3 |
| 10 | Aiden Kim MAVIN Cobb County Chiefs Blue | 4 | 2 | 1 | 3 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Luke Davis MAVIN Cobb County Chiefs Gold | 5 | 8 |
| 2 | Noah Babb MAVIN Cobb County Chiefs Gold | 5 | 7 |
| 3 | Silas Wheeler MAVIN Cobb County Chiefs Gold | 5 | 7 |
| 4 | Kyle Zhang MAVIN Cobb County Chiefs Gold | 5 | 6 |
| 5 | Dc Cunningham MAVIN Cobb County Chiefs Gold | 5 | 4 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Nicholas Bensinger Snellville Mayhem | 5 | 2 | .701 | 4.60 |
| 2 | Stephen Parlatore MAVIN Cobb County Chiefs Gold | 5 | 5 | .684 | 1.20 |
| 3 | Ryan Yarri 14U Jets | 4 | 0 | .500 | 6.75 |
