NL
Noah Ledestich
Club T1 Defense
Level is based on the last 12 months of USRC play.
Career 6 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Snellville Fall 2026 2026-09 | Bükk Hockey Club Tier 1 | Club Tier 1 | 4 | 3 | 2 | 5 | 2 |
| Winter Nationals 2026 2026-03 | Bükk Hockey Club Tier 1 | Club Tier 1 | 5 | 3 | 3 | 6 | 2 |
| Snellville 2025-10 | Bukk Hockey Adult Club | Adult Club | 4 | 0 | 3 | 3 | 0 |
| 2025 Winter Nationals 2025-03 | FRENCH BROAD Adult Club | Adult Club | 5 | 4 | 2 | 6 | 0 |
| Snellville, GA 2024-09 | FRENCH BROAD Club | Club | 4 | 2 | 3 | 5 | 0 |
| Winter Nationals 2024-02 | AVL SMOKE Adult Bronze | Adult Bronze | 4 | 0 | 1 | 1 | 0 |
| Winter Nationals 2024-02 | AVL Avalanche Adult Club | Adult Club | 5 | 1 | 4 | 5 | 2 |
| Total | 31 | 13 | 18 | 31 | 6 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
