AC
Alex Chihlas
Club T1 Defense
Level is based on the last 12 months of USRC play.
Career 5 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Snellville Fall 2026 2026-09 | KY Speed Cream Club Tier 1 | Club Tier 1 | 4 | 2 | 1 | 3 | 2 |
| Winter Nationals 2026 2026-03 | Snellville Mayhem (C) 8u | 8u | 3 | 0 | 0 | 0 | 0 |
| 2025 Winter Nationals 2025-03 | Snellville Mayhem (C) 12u | 12u | 5 | 0 | 1 | 1 | 0 |
| 2025 Winter Nationals 2025-03 | Snellville Mayhem (C) 8u | 8u | 5 | 0 | 0 | 0 | 0 |
| 2025 Winter Nationals 2025-03 | The DeceptiCOMBS Adult Club | Adult Club | 5 | 2 | 0 | 2 | 0 |
| Snellville, GA 2024-09 | Black Biscuit Gators Adult Bronze | Adult Bronze | 5 | 3 | 3 | 6 | 2 |
| Winter Nationals 2024-02 | Black Biscuit Gators Adult Bronze | Adult Bronze | 5 | 1 | 0 | 1 | 0 |
| Total | 32 | 8 | 5 | 13 | 4 | ||
In goal
| Event | Team | GP | W-L-T | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Winter Nationals 2026 10u | Snellville Mayhem | 4 | 1-3-0 | 31 | — | 7.75 | 0 |
| Total | 4 | 1-3-0 | 31 | — | 7.75 | 0 | |
Some past events recorded goals but not shots, so they show no save percentage; the total uses only events that tracked shots.
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
