PO
Paul Olszewski
Club T2 Goalie
Level is based on the last 12 months of USRC play.
Playing next
- FRENCH BROAD Club · Greenville Fall 2026 · Saturday, Nov 7 · #88 · captain
Career 1 event
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Greenville Fall 2026 2026-11 | FRENCH BROAD (C) Club | Club | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | ||
In goal
| Event | Team | GP | W-L-T | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Snellville Fall 2026 Club Tier 2 | FRENCH BROAD | 5 | 4-1-0 | 15 | .746 | 3.00 | 0 |
| Winter Nationals 2026 Club Tier 2 | FRENCH BROAD | 4 | 2-2-0 | 15 | .423 | 3.75 | 0 |
| Snellville Adult Club | FRENCH BROAD | 5 | 2-3-0 | 17 | — | 3.40 | 0 |
| 2025 Winter Nationals Adult Club | FRENCH BROAD | 5 | 2-3-0 | 21 | .344 | 4.20 | 0 |
| Snellville, GA Club | FRENCH BROAD | 4 | 1-2-0 | 9 | .625 | 2.25 | 0 |
| Winter Nationals Adult Club | FRENCH BROAD | 6 | 2-1-0 | 14 | — | 2.33 | 0 |
| Total | 29 | 13-12-0 | 91 | .574 | 3.14 | 0 | |
Some past events recorded goals but not shots, so they show no save percentage; the total uses only events that tracked shots.
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
