KL
Keith Lawson
Gold
Level is based on the last 12 months of USRC play.
Career 5 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Snellville Fall 2026 2026-09 | ATL Venom HC (C) Gold | Gold | 4 | 3 | 1 | 4 | 0 |
| Snellville 2025-10 | Mavin Puff Puff Passers Adult Bronze | Adult Bronze | 5 | 1 | 0 | 1 | 2 |
| 2025 Winter Nationals 2025-03 | Puff Puff Passers Adult Gold/Silver | Adult Gold/Silver | 5 | 3 | 0 | 3 | 4 |
| Snellville, GA 2024-09 | Black Biscuit Puff Puff Passers Adult Gold/Silver | Adult Gold/Silver | 3 | 0 | 0 | 0 | 3 |
| Winter Nationals 2024-02 | Black Biscuit Puff Puff Passers Adult Silver | Adult Silver | 6 | 4 | 5 | 9 | 0 |
| Total | 23 | 11 | 6 | 17 | 9 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
