AK
Andy Kauffman
Bronze Forward
Level is based on the last 12 months of USRC play.
Career 5 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Snellville Fall 2026 2026-09 | KY Speed Cream Bronze | Bronze | 4 | 3 | 1 | 4 | 0 |
| Winter Nationals 2026 2026-03 | Line Creek Brewery Adult Bronze | Adult Bronze | 5 | 0 | 1 | 1 | 0 |
| Snellville 2025-10 | Sister Wives Adult Bronze | Adult Bronze | 4 | 3 | 0 | 3 | 2 |
| 2025 Winter Nationals 2025-03 | Sister Wives Adult Bronze | Adult Bronze | 5 | 2 | 0 | 2 | 5 |
| Snellville, GA 2024-09 | Rinkster Club | Club | 6 | 0 | 0 | 0 | 3 |
| Total | 24 | 8 | 2 | 10 | 10 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
