CC
Cain Cantrell
Bronze (provisional)
Plays Bronze mainly, sometimes down in Club Tier 2
Level is based on the last 12 months of USRC play. Provisional until Jan 1, 2028.
Goals and assists
- Nov 7, 2026 Goal (Chris Watkins) · Mavin Puff Puff Passers vs Bükk Hockey Squad · Greenville Fall 2026, Bronze Watch Download
- Nov 7, 2026 Goal (Michael Curtis) · Mavin Puff Puff Passers vs Bükk Hockey Squad · Greenville Fall 2026, Bronze Watch Download
- Nov 7, 2026 Assist on Chris Watkins's goal · Mavin Puff Puff Passers vs Bükk Hockey Squad · Greenville Fall 2026, Bronze Watch Download
- Nov 7, 2026 Assist on Chris Watkins's goal · Mavin Puff Puff Passers vs Cape Fear Destroyers · Greenville Fall 2026, Bronze Watch Download
- Nov 7, 2026 Goal · Mavin Puff Puff Passers vs Cape Fear Destroyers · Greenville Fall 2026, Bronze Watch Download
Career 7 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Greenville Fall 2026 2026-11 | Mavin Puff Puff Passers (C) Bronze | Bronze | 5 | 3 | 2 | 5 | 0 |
| Snellville Fall 2026 2026-09 | Mavin Puff Puff Passers (C) Bronze | Bronze | 3 | 0 | 0 | 0 | 0 |
| Snellville Fall 2026 2026-09 | Mavin Puff Puff Passers (C) Club Tier 2 | Club Tier 2 | 0 | 0 | 0 | 0 | 0 |
| Snellville Fall 2026 2026-09 | Mavin Puff Puff Passers (C) Silver | Silver | 5 | 3 | 2 | 5 | 3 |
| Winter Nationals 2026 2026-03 | Mavin Puff Puff Passers (C) Adult Bronze | Adult Bronze | 5 | 5 | 4 | 9 | 0 |
| Winter Nationals 2026 2026-03 | Mavin Puff Puff Passers (C) Club Tier 2 | Club Tier 2 | 5 | 2 | 0 | 2 | 0 |
| Snellville 2025-10 | Mavin Puff Puff Passers (C) Adult Bronze | Adult Bronze | 5 | 2 | 3 | 5 | 2 |
| 2025 Winter Nationals 2025-03 | Puff Puff Passers (C) Adult Bronze | Adult Bronze | 4 | 0 | 0 | 0 | 0 |
| 2025 Winter Nationals 2025-03 | Puff Puff Passers (C) Adult Club | Adult Club | 4 | 0 | 0 | 0 | 0 |
| 2025 Winter Nationals 2025-03 | Puff Puff Passers (C) Adult Gold/Silver | Adult Gold/Silver | 5 | 0 | 0 | 0 | 0 |
| Snellville, GA 2024-09 | Black Biscuit Puff Puff Passers (C) Adult Gold/Silver | Adult Gold/Silver | 0 | 0 | 0 | 0 | 0 |
| Snellville, GA 2024-09 | Black Biscuit Puff Puff Passers (C) Adult Bronze | Adult Bronze | 0 | 0 | 0 | 0 | 0 |
| Snellville, GA 2024-09 | Black Biscuit Puff Puff Passers (C) Club | Club | 0 | 0 | 0 | 0 | 0 |
| Winter Nationals 2024-02 | Black Biscuit Puff Puff Passers (C) Adult Bronze | Adult Bronze | 4 | 0 | 0 | 0 | 2 |
| Winter Nationals 2024-02 | Black Biscuit Puff Puff Passers (C) Adult Club | Adult Club | 5 | 0 | 0 | 0 | 0 |
| Winter Nationals 2024-02 | Black Biscuit Puff Puff Passers (C) Adult Silver | Adult Silver | 6 | 5 | 0 | 5 | 0 |
| Total | 56 | 20 | 11 | 31 | 7 | ||
In goal
| Event | Team | GP | W-L-T | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Snellville Adult Club | Mavin Puff Puff Passers | 4 | 0-3-0 | 14 | — | 3.50 | 0 |
| Total | 4 | 0-3-0 | 14 | — | 3.50 | 0 | |
Before November 2026, USRC didn’t ask scorekeepers to track shots and saves, so some goalie stats from earlier games may be inaccurate. Events without shots show no save percentage, and the total uses only events that tracked them.
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
