NH
Nathan Harris
Club T1
Level is based on the last 12 months of USRC play.
Career 3 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Texas Fall 2026 2026-10 | Storm Warning Bronze | Bronze | 0 | 0 | 0 | 0 | 0 |
| Texas Fall 2026 2026-10 | Rinkster Mighty Emu Club | Club | 0 | 0 | 0 | 0 | 0 |
| Winter Nationals 2026 2026-03 | Rinkster Chupacabra Sports Stealth Club Tier 1 | Club Tier 1 | 4 | 0 | 2 | 2 | 0 |
| Denton, TX 2024-09 | Mighty Emu Adult Bronze | Adult Bronze | 6 | 0 | 2 | 2 | 2 |
| Total | 10 | 0 | 4 | 4 | 2 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
