CH
Carl Harter
Club T1
Level is based on the last 12 months of USRC play.
Career 2 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Texas Fall 2026 2026-10 | Tour Labeda Chupacabra Grey (C) Bronze | Bronze | 0 | 0 | 0 | 0 | 0 |
| Texas Fall 2026 2026-10 | Tour Labeda Chupacabra White (C) Club | Club | 6 | 0 | 0 | 0 | 0 |
| Texas Fall 2026 2026-10 | Tour Labeda Chupacabra Tan (C) Club | Club | 4 | 0 | 0 | 0 | 0 |
| Texas Fall 2026 2026-10 | Tour Labeda Chupacabra Black (C) Silver | Silver | 0 | 0 | 0 | 0 | 0 |
| Texas Fall 2026 2026-10 | Tour Labeda Chupacabra Yellow (C) Silver | Silver | 0 | 0 | 0 | 0 | 0 |
| Denton, TX 2024-09 | Labeda Chupacabra Adult Silver | Adult Silver | 6 | 9 | 2 | 11 | 2 |
| Total | 16 | 9 | 2 | 11 | 2 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
