CB
Cody Besecker
Club T1 Defense
Level is based on the last 12 months of USRC play.
Career 4 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Snellville Fall 2026 2026-09 | Bama Bandits Club Tier 1 | Club Tier 1 | 6 | 2 | 4 | 6 | 0 |
| 2025 Winter Nationals 2025-03 | Bama Bandits Adult Club | Adult Club | 5 | 0 | 2 | 2 | 0 |
| Snellville, GA 2024-09 | Bama Bandits Club | Club | 5 | 2 | 0 | 2 | 0 |
| Winter Nationals 2024-02 | Black Biscuit Puff Puff Passers Adult Club | Adult Club | 5 | 2 | 0 | 2 | 0 |
| Total | 21 | 6 | 6 | 12 | 0 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
