EC
Eric Combs
Club T1 Forward
Level is based on the last 12 months of USRC play.
Career 4 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Snellville Fall 2026 2026-09 | KY Speed Cream (C) Bronze | Bronze | 4 | 0 | 1 | 1 | 0 |
| Snellville Fall 2026 2026-09 | KY Speed Cream (C) Club Tier 1 | Club Tier 1 | 3 | 0 | 0 | 0 | 0 |
| Winter Nationals 2026 2026-03 | KY Speed Cream 2 (C) Club Tier 1 | Club Tier 1 | 4 | 2 | 5 | 7 | 0 |
| Winter Nationals 2026 2026-03 | KY Speed Cream 1 (C) Club Tier 1 | Club Tier 1 | 3 | 0 | 0 | 0 | 0 |
| Snellville 2025-10 | KY Speed Cream (C) Adult Club | Adult Club | 4 | 1 | 2 | 3 | 0 |
| 2025 Winter Nationals 2025-03 | The DeceptiCOMBS (C) Adult Club | Adult Club | 5 | 1 | 2 | 3 | 0 |
| Total | 23 | 4 | 10 | 14 | 0 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
