WG
Will Gebhardt
Bronze (provisional)
Level is based on the last 12 months of USRC play. Provisional until Jan 1, 2028.
Career 4 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Snellville Fall 2026 2026-09 | Tossin’ Timbits Bronze | Bronze | 5 | 6 | 2 | 8 | 0 |
| Snellville Fall 2026 2026-09 | Tossin’ Timbits Silver | Silver | 5 | 1 | 0 | 1 | 0 |
| Winter Nationals 2026 2026-03 | Legends Adult Bronze | Adult Bronze | 4 | 0 | 1 | 1 | 2 |
| Snellville 2025-10 | Legends Adult Bronze | Adult Bronze | 5 | 0 | 0 | 0 | 2 |
| 2025 Winter Nationals 2025-03 | Puff Puff Passers Adult Bronze | Adult Bronze | 4 | 4 | 1 | 5 | 4 |
| Total | 23 | 11 | 4 | 15 | 8 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
