JD
Jamie Decker
Bronze Defense
Level is based on the last 12 months of USRC play.
Career 4 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Snellville 2025-10 | Sister Wives Adult Bronze | Adult Bronze | 4 | 1 | 0 | 1 | 2 |
| 2025 Winter Nationals 2025-03 | Sister Wives Adult Bronze | Adult Bronze | 5 | 1 | 2 | 3 | 0 |
| Snellville, GA 2024-09 | Sister Wives Adult Bronze | Adult Bronze | 4 | 1 | 0 | 1 | 0 |
| Winter Nationals 2024-02 | Black Biscuit Puff Puff Passers Adult Bronze | Adult Bronze | 4 | 0 | 0 | 0 | 0 |
| Total | 17 | 3 | 2 | 5 | 2 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
