JP
Jonathan Priest
Club T2
Level is based on the last 12 months of USRC play.
Playing next
- Appalachian Copperheads Club · Greenville Fall 2026 · Saturday, Nov 7 · #15 · captain
Career 4 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Greenville Fall 2026 2026-11 | Appalachian Copperheads (C) Club | Club | 0 | 0 | 0 | 0 | 0 |
| Snellville Fall 2026 2026-09 | Appalachian Copperheads (C) Club Tier 2 | Club Tier 2 | 5 | 1 | 2 | 3 | 0 |
| Winter Nationals 2026 2026-03 | Appalachian Copperheads (C) Club Tier 2 | Club Tier 2 | 4 | 0 | 0 | 0 | 3 |
| Snellville 2025-10 | Appalachian Copperheads (C) Adult Club | Adult Club | 4 | 4 | 0 | 4 | 4 |
| Total | 13 | 5 | 2 | 7 | 7 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
