BP
Ben Petersiel
Club T2
Level is based on the last 12 months of USRC play.
Career 4 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Snellville Fall 2026 2026-09 | Mythical Wizards Club Tier 2 | Club Tier 2 | 4 | 5 | 2 | 7 | 0 |
| 2025 Winter Nationals 2025-03 | Kennesaw State College | College | 3 | 1 | 0 | 1 | 2 |
| Snellville, GA 2024-09 | Owls Adult Bronze | Adult Bronze | 6 | 2 | 1 | 3 | 3 |
| Snellville, GA 2024-09 | Rinkster Club | Club | 6 | 2 | 2 | 4 | 3 |
| Winter Nationals 2024-02 | RK Energy Adult Club | Adult Club | 5 | 4 | 3 | 7 | 2 |
| Total | 24 | 14 | 8 | 22 | 10 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
