JW
Jason Whitman
Bronze Defense
Level is based on the last 12 months of USRC play.
Career 7 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Snellville Fall 2026 2026-09 | Bükk Hockey Team Bronze | Bronze | 4 | 1 | 0 | 1 | 0 |
| Winter Nationals 2026 2026-03 | Bukk Squad Adult Bronze | Adult Bronze | 4 | 5 | 0 | 5 | 0 |
| Snellville 2025-10 | Bükk Hockey Adult Bronze | Adult Bronze | 4 | 0 | 1 | 1 | 0 |
| 2025 Winter Nationals 2025-03 | The Bükk Hockey Team Adult Bronze | Adult Bronze | 5 | 0 | 0 | 0 | 0 |
| XL Sports 2024-12 | Carolina Comets Adult Gold | Adult Gold | 3 | 2 | 1 | 3 | 0 |
| Snellville, GA 2024-09 | SMOKE Adult Bronze | Adult Bronze | 5 | 1 | 0 | 1 | 2 |
| Winter Nationals 2024-02 | Tour AVL Aces Adult Gold | Adult Gold | 5 | 0 | 1 | 1 | 2 |
| Total | 30 | 9 | 3 | 12 | 4 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
