AO
Anthony Ottone
Bronze Goalie
Level is based on the last 12 months of USRC play.
In goal
| Event | Team | GP | W-L-T | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Winter Nationals 2026 Adult Bronze | Line Creek Brewery | 5 | 2-3-0 | 32 | .709 | 6.40 | 0 |
| Winter Nationals 2026 Adult Silver | Tossin’ Timbits | 4 | 2-2-0 | 19 | — | 4.75 | 0 |
| Snellville Adult Bronze | Mavin Puff Puff Passers | 5 | 3-2-0 | 15 | — | 3.00 | 0 |
| 2025 Winter Nationals Adult Bronze | Puff Puff Passers | 4 | 2-2-0 | 17 | .433 | 4.25 | 0 |
| Snellville, GA Club | Black Biscuit Puff Puff Passers | 5 | 1-3-0 | 14 | .548 | 2.80 | 0 |
| Winter Nationals Adult Club | Black Biscuit Puff Puff Passers | 5 | 5-0-0 | 10 | — | 2.00 | 0 |
| Total | 28 | 15-12-0 | 107 | .632 | 3.82 | 0 | |
Some past events recorded goals but not shots, so they show no save percentage; the total uses only events that tracked shots.
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
