JH
Jared Holst
Gold (provisional)
Level is based on the last 12 months of USRC play. Provisional until Jan 1, 2028.
Career 3 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Snellville Fall 2026 2026-09 | Slangin Vacuums Gold | Gold | 6 | 1 | 2 | 3 | 4 |
| XL Sports 2024-12 | nWo Adult Bronze | Adult Bronze | 6 | 2 | 3 | 5 | 0 |
| XL Sports 2024-12 | Title Wave Mops (C) Adult Gold | Adult Gold | 5 | 8 | 1 | 9 | 2 |
| Snellville, GA 2024-09 | Midnight Snacks Adult Gold/Silver | Adult Gold/Silver | 4 | 3 | 3 | 6 | 2 |
| Snellville, GA 2024-09 | Tighty Whities Pro | Pro | 5 | 2 | 0 | 2 | 0 |
| Total | 26 | 16 | 9 | 25 | 8 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
