AH
Andrew Hughes
Bronze
Level is based on the last 12 months of USRC play.
Career 4 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Snellville Fall 2026 2026-09 | Tossin’ Timbits Bronze | Bronze | 5 | 0 | 0 | 0 | 0 |
| Snellville Fall 2026 2026-09 | Tossin’ Timbits Silver | Silver | 5 | 3 | 1 | 4 | 2 |
| Winter Nationals 2026 2026-03 | Line Creek Brewery Adult Bronze | Adult Bronze | 5 | 6 | 3 | 9 | 4 |
| Snellville 2025-10 | Legends Adult Bronze | Adult Bronze | 5 | 0 | 0 | 0 | 0 |
| 2025 Winter Nationals 2025-03 | Puff Puff Passers Adult Club | Adult Club | 3 | 0 | 0 | 0 | 0 |
| Total | 23 | 9 | 4 | 13 | 6 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
