JF
Jack Fortuna
Gold Forward
Level is based on the last 12 months of USRC play.
Career 3 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Chicago 2025-09 | Boneless Wings Adult Gold/Silver | Adult Gold/Silver | 6 | 5 | 1 | 6 | 0 |
| Chicago 2025-09 | Illinois State University College Showcase | College Showcase | 2 | 0 | 1 | 1 | 0 |
| Stoughton, WI - Mandt Center 2025-05 | THG NA5HL Selects Adult Gold | Adult Gold | 4 | 0 | 0 | 0 | 0 |
| 2025 Winter Nationals 2025-03 | Illinois State (C) College | College | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 5 | 2 | 7 | 0 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
