JJ
Joe Joe Evans
Club T1 (provisional)
Level is based on the last 12 months of USRC play. Provisional until Jan 1, 2028.
Playing next
- Bükk Hockey Club · Greenville Fall 2026 · Saturday, Nov 7 · #55 · captain
Career 7 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Greenville Fall 2026 2026-11 | Bükk Hockey (C) Club | Club | 0 | 0 | 0 | 0 | 0 |
| Snellville Fall 2026 2026-09 | Bükk Hockey (C) Club Tier 1 | Club Tier 1 | 4 | 0 | 1 | 1 | 0 |
| Winter Nationals 2026 2026-03 | Bükk Hockey (C) Club Tier 1 | Club Tier 1 | 5 | 1 | 1 | 2 | 0 |
| Snellville 2025-10 | Bukk Hockey (C) Adult Club | Adult Club | 4 | 1 | 1 | 2 | 2 |
| 2025 Winter Nationals 2025-03 | Puff Puff Passers Adult Club | Adult Club | 4 | 0 | 0 | 0 | 4 |
| Snellville, GA 2024-09 | Pisgah Players (C) Club | Club | 4 | 3 | 1 | 4 | 0 |
| Winter Nationals 2024-02 | Asheville Altitude Adult Club | Adult Club | 4 | 0 | 0 | 0 | 0 |
| Total | 25 | 5 | 4 | 9 | 6 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
