NW
Nick Werner
Club T1 (provisional)
Level is based on the last 12 months of USRC play. Provisional until Jan 1, 2028.
Goals and assists
- Nov 8, 2026 Assist on Christian Roble's goal · Bükk Hockey vs FRENCH BROAD · Greenville Fall 2026, Club Watch Download
- Nov 7, 2026 Goal (John Silva) · Bükk Hockey vs Appalachian Copperheads · Greenville Fall 2026, Club Watch Download
- Nov 7, 2026 Assist on Dakota Vance's goal · Bükk Hockey vs Avalanche · Greenville Fall 2026, Club Watch Download
Career 7 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Greenville Fall 2026 2026-11 | Bükk Hockey Club | Club | 5 | 1 | 2 | 3 | 0 |
| Snellville Fall 2026 2026-09 | Bükk Hockey Club Tier 1 | Club Tier 1 | 4 | 2 | 4 | 6 | 0 |
| Winter Nationals 2026 2026-03 | Bükk Hockey Club Tier 1 | Club Tier 1 | 5 | 2 | 5 | 7 | 2 |
| Snellville 2025-10 | Bukk Hockey Adult Club | Adult Club | 4 | 2 | 1 | 3 | 2 |
| 2025 Winter Nationals 2025-03 | FRENCH BROAD Adult Club | Adult Club | 5 | 2 | 3 | 5 | 2 |
| Snellville, GA 2024-09 | SMOKE Adult Bronze | Adult Bronze | 5 | 4 | 0 | 4 | 0 |
| Winter Nationals 2024-02 | AVL SMOKE Adult Bronze | Adult Bronze | 4 | 1 | 2 | 3 | 0 |
| Total | 32 | 14 | 17 | 31 | 6 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
