JS
Jim Still
Gold (provisional) Goalie
Plays Gold mainly, sometimes down in Silver
Level is based on the last 12 months of USRC play. Provisional until Jan 1, 2028.
In goal
| Event | Team | GP | W-L-T | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Snellville Fall 2026 Gold | Mavin Gators | 6 | 5-1-0 | 17 | .528 | 2.83 | 2 |
| Winter Nationals 2026 Adult Silver | Mavin Gators | 5 | 3-2-0 | 17 | .528 | 3.40 | 0 |
| Snellville, GA Adult Gold/Silver | Black Biscuit Puff Puff Passers | 4 | 1-3-0 | 19 | .387 | 4.75 | 0 |
| Snellville, GA Adult Bronze | Black Biscuit Gators | 5 | 5-0-0 | 9 | — | 1.80 | 1 |
| Total | 20 | 14-6-0 | 62 | .485 | 3.10 | 3 | |
Before November 2026, USRC didn’t ask scorekeepers to track shots and saves, so some goalie stats from earlier games may be inaccurate. Events without shots show no save percentage, and the total uses only events that tracked them.
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
