PO
Paul Olszewski
Club T2 (provisional) Goalie
Level is based on the last 12 months of USRC play. Provisional until Jan 1, 2028.
Save reels
Nov 8, 2026 vs Bükk Hockey · L 1-2 · 18 saves · Greenville Fall 2026 Show saves
Nov 7, 2026 vs Cape Fear Destroyers · W 7-2 · 12 saves · Greenville Fall 2026 Show saves
Nov 7, 2026 vs Avalanche · L 0-8 · 12 saves · Greenville Fall 2026 Show saves
Nov 7, 2026 vs Savannah Misfits · L 4-6 · 14 saves · Greenville Fall 2026 Show saves
In goal
| Event | Team | GP | W-L-T | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Greenville Fall 2026 Club | FRENCH BROAD | 5 | 1-4-0 | 21 | .759 | 4.20 | 0 |
| Snellville Fall 2026 Club Tier 2 | FRENCH BROAD | 5 | 4-1-0 | 15 | .746 | 3.00 | 0 |
| Winter Nationals 2026 Club Tier 2 | FRENCH BROAD | 4 | 2-2-0 | 15 | .423 | 3.75 | 0 |
| Snellville Adult Club | FRENCH BROAD | 5 | 2-3-0 | 17 | — | 3.40 | 0 |
| 2025 Winter Nationals Adult Club | FRENCH BROAD | 5 | 2-3-0 | 21 | .344 | 4.20 | 0 |
| Snellville, GA Club | FRENCH BROAD | 4 | 1-2-0 | 9 | .625 | 2.25 | 0 |
| Winter Nationals Adult Club | FRENCH BROAD | 6 | 2-1-0 | 14 | — | 2.33 | 0 |
| Total | 34 | 14-16-0 | 112 | .645 | 3.29 | 0 | |
Before November 2026, USRC didn’t ask scorekeepers to track shots and saves, so some goalie stats from earlier games may be inaccurate. Events without shots show no save percentage, and the total uses only events that tracked them.
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
