DK
Daniel Kraus
Club T1 (provisional) Goalie
Plays Club Tier 1 mainly, sometimes down in Club Tier 2
Level is based on the last 12 months of USRC play. Provisional until Jan 1, 2028.
Career 1 event
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Winter Nationals 2024-02 | Midnight Snacks Adult Bronze | Adult Bronze | 6 | 4 | 4 | 8 | 0 |
| Winter Nationals 2024-02 | Black Biscuit Puff Puff Passers Adult Silver | Adult Silver | 6 | 5 | 1 | 6 | 2 |
| Total | 12 | 9 | 5 | 14 | 2 | ||
In goal
| Event | Team | GP | W-L-T | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Winter Nationals 2026 Club Tier 2 | Mavin Puff Puff Passers | 5 | 4-1-0 | 7 | — | 1.40 | 0 |
| XL Sports Adult Bronze | Primo X Hockey | 5 | 3-2-0 | 26 | .732 | 5.20 | 0 |
| Total | 10 | 7-3-0 | 33 | .732 | 3.30 | 0 | |
Before November 2026, USRC didn’t ask scorekeepers to track shots and saves, so some goalie stats from earlier games may be inaccurate. Events without shots show no save percentage, and the total uses only events that tracked them.
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
