SP
Samuel Patterson
Club T1 (provisional)
Plays Club Tier 1 mainly, sometimes down in Club Tier 2
Level is based on the last 12 months of USRC play. Provisional until Jan 1, 2028.
Goals and assists
- Nov 7, 2026 Goal (Sam Rice) · FRENCH BROAD vs Cape Fear Destroyers · Greenville Fall 2026, Club Watch Download
- Nov 7, 2026 Goal (Chris Birch) · FRENCH BROAD vs Savannah Misfits · Greenville Fall 2026, Club Watch Download
Career 4 events
| Event | Team | Div | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Greenville Fall 2026 2026-11 | FRENCH BROAD Club | Club | 5 | 2 | 0 | 2 | 0 |
| Snellville Fall 2026 2026-09 | FRENCH BROAD Club Tier 2 | Club Tier 2 | 5 | 6 | 1 | 7 | 0 |
| Snellville, GA 2024-09 | Pisgah Players Club | Club | 4 | 2 | 0 | 2 | 0 |
| Winter Nationals 2024-02 | Asheville Altitude Adult Club | Adult Club | 4 | 3 | 0 | 3 | 0 |
| Total | 18 | 13 | 1 | 14 | 0 | ||
Is this you, or your child? Sign in with the email used to register to edit this profile or make it private. No access to that email? Contact USRC staff and we will hide it for you.
