Snellville Mayhem
Tournament finishes
2 titles · 0 runner-up finishes- 1st 12u · 2025 Winter Nationals won 8-7 (OT) vs Cobb County Chiefs Blue
- 1st 8u · 2025 Winter Nationals won 7-4 vs Cobb County Chiefs
Ages
2events
4teams entered
29players
All-time leaders
| # | Player | Events | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Asher Harris | 1 | 5 | 3 | 3 | 6 |
| 2 | Ben Carter | 1 | 5 | 5 | 0 | 5 |
| 3 | Aiden Williams | 1 | 5 | 3 | 0 | 3 |
| 4 | Bryan Kim | 1 | 4 | 1 | 2 | 3 |
| 5 | Raylan Bradley | 1 | 5 | 1 | 1 | 2 |
| 6 | Logan Whitman | 1 | 5 | 1 | 0 | 1 |
| 7 | Talon Berry | 1 | 5 | 1 | 0 | 1 |
| 8 | Alex Chihlas | 3 | 13 | 0 | 1 | 1 |
