2 pts for a win, 1 for a tie, 1 for an OT loss. Sorted by points, head to head, wins, goal differential, goals for, fewest goals against, team name.
| # | Team | GP | W | L | T | OTL | PTS | W% | GF | GA | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bev's | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2 | Blue Ridge Bandits | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | London Road | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | Lowcountry Lightning | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | Mills River Brewing | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | No Offsides Podcast | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
