2 pts for a win, 1 for a tie, 1 for an OT loss. Sorted by points, head to head, wins, goal differential, goals for, fewest goals against, team name.
| # | Team | GP | W | L | T | OTL | PTS | W% | GF | GA | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Appalachian Copperheads | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | Bükk Hockey | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | Cape Fear Destroyers | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | FRENCH BROAD | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | Savannah Misfits | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| # | Team | GP | W | L | T | OTL | PTS | W% | GF | GA | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beavs Roller Club | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2 | Bükk Hockey Squad | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | Cape Fear Destroyers | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | Mavin Puff Puff Passers | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| # | Team | GP | W | L | T | OTL | PTS | W% | GF | GA | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Fear Destroyers | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2 | Champion Asheville Aces | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | DC Mavin Rippers | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | QC Crowns | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | Tossin’ Timbits | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
