Sister Wives
Tournament finishes
1 title · 0 runner-up finishes- 1st Adult Bronze · 2025 Winter Nationals won 2-1 (OT) vs The Bükk Hockey Team
3events
3teams entered
15players
All-time leaders
| # | Player | Events | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Ian Bruneau | 2 | 9 | 8 | 0 | 8 |
| 2 | Matthew Roon | 2 | 9 | 3 | 5 | 8 |
| 3 | Eric Stone | 3 | 13 | 3 | 4 | 7 |
| 4 | Joseph Cipollini | 2 | 8 | 5 | 1 | 6 |
| 5 | Arian Padron | 2 | 9 | 4 | 2 | 6 |
| 6 | Ryan Dupont | 2 | 8 | 3 | 3 | 6 |
| 7 | Andy Kauffman | 2 | 9 | 5 | 0 | 5 |
| 8 | Jamie Decker | 3 | 13 | 3 | 2 | 5 |
| 9 | Freddy Freer | 3 | 13 | 1 | 2 | 3 |
| 10 | Joe Colletta | 1 | 4 | 1 | 1 | 2 |
