3 pts for a win, 2 for an OT win, 1 for a tie, 1 for an OT loss. Sorted by points, head to head, wins, goal differential, goals for, fewest goals against, team name.
| # | Team | GP | W | L | T | OTL | PTS | W% | GF | GA | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bükk Hockey | 3 | 3 | 0 | 0 | 0 | 9 | 1.000 | 18 | 6 | +12 | 0 |
| 2 | Avalanche | 3 | 2 | 1 | 0 | 0 | 6 | .667 | 17 | 5 | +12 | 0 |
| 3 | Savannah Misfits | 3 | 2 | 1 | 0 | 0 | 6 | .667 | 9 | 11 | -2 | 0 |
| 4 | Cape Fear Destroyers | 3 | 2 | 1 | 0 | 0 | 6 | .667 | 7 | 2 | +5 | 0 |
| 5 | FRENCH BROAD | 3 | 0 | 3 | 0 | 0 | 0 | .000 | 4 | 17 | -13 | 0 |
| 6 | Appalachian Copperheads | 3 | 0 | 3 | 0 | 0 | 0 | .000 | 3 | 17 | -14 | 0 |
| # | Team | GP | W | L | T | OTL | PTS | W% | GF | GA | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mavin Puff Puff Passers | 3 | 3 | 0 | 0 | 0 | 9 | 1.000 | 21 | 11 | +10 | 0 |
| 2 | Beavs Roller Club | 3 | 1 | 1 | 1 | 0 | 4 | .500 | 16 | 16 | 0 | 0 |
| 3 | Bükk Hockey Squad | 3 | 1 | 1 | 1 | 0 | 4 | .500 | 15 | 15 | 0 | 0 |
| 4 | Cape Fear Destroyers | 3 | 0 | 3 | 0 | 0 | 0 | .000 | 10 | 20 | -10 | 0 |
| # | Team | GP | W | L | T | OTL | PTS | W% | GF | GA | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Champion Asheville Aces | 3 | 3 | 0 | 0 | 0 | 9 | 1.000 | 16 | 9 | +7 | 0 |
| 2 | Tossin’ Timbits | 3 | 2 | 1 | 0 | 0 | 6 | .667 | 23 | 12 | +11 | 0 |
| 3 | Cape Fear Destroyers | 3 | 1 | 1 | 1 | 0 | 4 | .500 | 14 | 11 | +3 | 0 |
| 4 | QC Crowns | 3 | 1 | 1 | 1 | 0 | 4 | .500 | 11 | 13 | -2 | 0 |
| 5 | DC Mavin Rippers | 4 | 0 | 4 | 0 | 0 | 0 | .000 | 13 | 32 | -19 | 0 |

Bükk Hockey
Avalanche
Savannah Misfits
Cape Fear Destroyers
FRENCH BROAD
Appalachian Copperheads
Mavin Puff Puff Passers
Beavs Roller Club
Champion Asheville Aces
Tossin’ Timbits
QC Crowns
DC Mavin Rippers