MVP and MVG
By division· Share allClub
MVP
MVG
Matthew Schiffman 2.25 GAA · 2-2 · .905 SV% · 9 GA · 1 SO · 4 GP Cape Fear Destroyers · Picked by USRC Share card
Bronze
MVP
MVG
John Peddicord 5.20 GAA · 4-1 · .694 SV% · 26 GA · 0 SO · 5 GP Mavin Puff Puff Passers · Picked by USRC Share card
Silver
MVP
MVG
Leaders from final games scored on this site. Goalies need 2 games. Season leaders
Club
Share cardPoints
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Christian Roble Bükk Hockey | 5 | 12 | 1 | 13 |
| 2 | Hunter Byram Savannah Misfits | 6 | 8 | 3 | 11 |
| 3 | Gary Deisher Bükk Hockey | 5 | 3 | 8 | 11 |
| 4 | Dakota Vance Bükk Hockey | 5 | 7 | 2 | 9 |
| 5 | Wiley Black Avalanche | 4 | 5 | 3 | 8 |
| 6 | Gabe Cerrato Avalanche | 4 | 5 | 1 | 6 |
| 7 | Garrett Hough Savannah Misfits | 6 | 5 | 1 | 6 |
| 8 | Andrew Motter Avalanche | 4 | 2 | 4 | 6 |
| 9 | Riley Groenewoud Avalanche | 4 | 2 | 4 | 6 |
| 10 | RJ Mehrer Bükk Hockey | 5 | 1 | 5 | 6 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Christian Roble Bükk Hockey | 5 | 12 |
| 2 | Hunter Byram Savannah Misfits | 6 | 8 |
| 3 | Dakota Vance Bükk Hockey | 5 | 7 |
| 4 | Gabe Cerrato Avalanche | 4 | 5 |
| 5 | Wiley Black Avalanche | 4 | 5 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Matthew Schiffman Cape Fear Destroyers | 4 | 2 | .905 | 2.25 |
| 2 | Justin Markov Bükk Hockey | 5 | 5 | .879 | 1.60 |
| 3 | Zachary Rodgers Avalanche | 4 | 2 | .840 | 2.00 |
| 4 | Paul Olszewski FRENCH BROAD | 5 | 1 | .759 | 4.20 |
| 5 | Noah Price Appalachian Copperheads | 4 | 0 | .658 | 6.75 |
Before November 2026, USRC didn’t ask scorekeepers to track shots and saves, so some goalie stats from earlier games may be inaccurate.
Bronze
Share cardPoints
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Nick Short Bükk Hockey Squad | 5 | 14 | 2 | 16 |
| 2 | Michael Curtis Mavin Puff Puff Passers | 5 | 3 | 13 | 16 |
| 3 | Chris Watkins Mavin Puff Puff Passers | 5 | 9 | 3 | 12 |
| 4 | Matt Hogue Bükk Hockey Squad | 5 | 5 | 4 | 9 |
| 5 | Chris Mahaffey Mavin Puff Puff Passers | 5 | 4 | 5 | 9 |
| 6 | Jacob Benne Cape Fear Destroyers | 4 | 7 | 1 | 8 |
| 7 | Danny Kraus Beavs Roller Club | 4 | 6 | 2 | 8 |
| 8 | Ayden Staats Cape Fear Destroyers | 4 | 4 | 4 | 8 |
| 9 | Caleb Edwards Mavin Puff Puff Passers | 5 | 4 | 3 | 7 |
| 10 | Alex Hlas-Ross Bükk Hockey Squad | 5 | 3 | 4 | 7 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Nick Short Bükk Hockey Squad | 5 | 14 |
| 2 | Chris Watkins Mavin Puff Puff Passers | 5 | 9 |
| 3 | Jacob Benne Cape Fear Destroyers | 4 | 7 |
| 4 | Danny Kraus Beavs Roller Club | 4 | 6 |
| 5 | Matt Hogue Bükk Hockey Squad | 5 | 5 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Cole Johnson Bükk Hockey Squad | 5 | 3 | .779 | 4.20 |
| 2 | Donovan McCullough Beavs Roller Club | 4 | 1 | .753 | 5.50 |
| 3 | John Peddicord Mavin Puff Puff Passers | 5 | 4 | .694 | 5.20 |
| 4 | Mikey Ostrowski Cape Fear Destroyers | 4 | 0 | .576 | 7.00 |
Before November 2026, USRC didn’t ask scorekeepers to track shots and saves, so some goalie stats from earlier games may be inaccurate.
Silver
Share cardPoints
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Cody Baugh Tossin’ Timbits | 5 | 8 | 8 | 16 |
| 2 | Michael Curtis Tossin’ Timbits | 5 | 4 | 8 | 12 |
| 3 | Nic Morin Tossin’ Timbits | 5 | 8 | 3 | 11 |
| 4 | Nicholas Garzon Tossin’ Timbits | 5 | 7 | 4 | 11 |
| 5 | Lane Anderson Tossin’ Timbits | 5 | 6 | 3 | 9 |
| 6 | Erick Rivas QC Crowns | 6 | 3 | 6 | 9 |
| 7 | Jeremy Havill Cape Fear Destroyers | 4 | 4 | 4 | 8 |
| 8 | Jack Lakly Tossin’ Timbits | 5 | 4 | 4 | 8 |
| 9 | Luke Nassoiy Cape Fear Destroyers | 4 | 2 | 5 | 7 |
| 10 | Justin Ferencz DC Mavin Rippers | 5 | 6 | 0 | 6 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Cody Baugh Tossin’ Timbits | 5 | 8 |
| 2 | Nic Morin Tossin’ Timbits | 5 | 8 |
| 3 | Nicholas Garzon Tossin’ Timbits | 5 | 7 |
| 4 | Justin Ferencz DC Mavin Rippers | 5 | 6 |
| 5 | Lane Anderson Tossin’ Timbits | 5 | 6 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Brandon Shirley Champion Asheville Aces | 2 | 2 | .815 | 2.50 |
| 2 | Joshua Khan QC Crowns | 6 | 3 | .814 | 3.50 |
| 3 | Cole Johnson Champion Asheville Aces | 2 | 1 | .811 | 3.50 |
| 4 | Connor Lakly Tossin’ Timbits | 5 | 4 | .742 | 3.40 |
| 5 | Tyler Bartle Cape Fear Destroyers | 4 | 1 | .681 | 5.50 |
Before November 2026, USRC didn’t ask scorekeepers to track shots and saves, so some goalie stats from earlier games may be inaccurate.
