Season leaders
2024-2025: 7 events, grouped by division level (adult) or age group (youth). Round robin and playoff games combined. Goalies need 3 games. Find a player
Gold
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Dylan Mettetal Sweden | 5 | 20 | 2 | 22 |
| 2 | Adrian Wisniewski Sweden | 5 | 9 | 2 | 11 |
| 3 | Francesco Santaniello Buzz Central | 5 | 6 | 1 | 7 |
| 4 | Josh Sardo THG NA5HL Selects | 4 | 5 | 0 | 5 |
| 5 | Tj Dougan Buzz Central | 5 | 4 | 1 | 5 |
| 6 | Aidan Dufort Buzz Central | 5 | 4 | 0 | 4 |
| 7 | Andrew Kuzma Buzz Central | 5 | 4 | 0 | 4 |
| 8 | Griffin Kluzek Buzz Central | 5 | 4 | 0 | 4 |
| 9 | Mac Reed Buzz Central | 5 | 2 | 2 | 4 |
| 10 | Andrew Ether FS Elite | 4 | 3 | 0 | 3 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Dylan Mettetal Sweden | 5 | 20 |
| 2 | Adrian Wisniewski Sweden | 5 | 9 |
| 3 | Francesco Santaniello Buzz Central | 5 | 6 |
| 4 | Josh Sardo THG NA5HL Selects | 4 | 5 |
| 5 | Aidan Dufort Buzz Central | 5 | 4 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Tucker Gilliland FS Elite | 4 | 0 | — | 0.00 |
| 2 | Jeff Bartholomew FS Elite | 4 | 1 | — | 3.50 |
| 3 | Patrick Michael THG NA5HL Selects | 4 | 0 | — | 6.25 |
Silver
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Jake Ratner IRHL Drive | 5 | 11 | 4 | 15 |
| 2 | Griffin Kluzek Boneless Wings | 6 | 9 | 6 | 15 |
| 3 | Vince Esposito GT Mechanical | 10 | 14 | 0 | 14 |
| 4 | Russ Jordan Boneless Wings | 6 | 8 | 6 | 14 |
| 5 | Chris Sislo Konixx Scenic City Snipers | 5 | 9 | 4 | 13 |
| 6 | Jj Fecteau Energy | 5 | 8 | 5 | 13 |
| 7 | Drew Downey GT Mechanical | 5 | 11 | 1 | 12 |
| 8 | Derek Sykes ŴİSCONSİŇ ƘiŁŁ SQUAÐ | 5 | 10 | 0 | 10 |
| 9 | Scott Coash Boneless Wings | 11 | 9 | 1 | 10 |
| 10 | Owen Garner Konixx Scenic City Snipers | 5 | 8 | 2 | 10 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Vince Esposito GT Mechanical | 10 | 14 |
| 2 | Drew Downey GT Mechanical | 5 | 11 |
| 3 | Jake Ratner IRHL Drive | 5 | 11 |
| 4 | Derek Sykes ŴİSCONSİŇ ƘiŁŁ SQUAÐ | 5 | 10 |
| 5 | Blake Jorenby Prancing Ponies | 5 | 9 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Connor Hall Energy | 3 | 2 | .606 | 4.33 |
| 2 | Daniel Reese Puff Puff Passers | 5 | 0 | .491 | 5.80 |
| 3 | Rob Kowalczyk IRHL Drive | 5 | 2 | .395 | 5.20 |
| 4 | Chris Lydigsen Boneless Wings | 6 | 5 | .375 | 3.33 |
| 5 | Tucker Gilliland GT Mechanical | 5 | 5 | .056 | 3.40 |
Bronze
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Mike Borst Bükk Hockey | 9 | 16 | 6 | 22 |
| 2 | Matt Hogue Bükk Hockey | 4 | 7 | 4 | 11 |
| 3 | Dan Dean The Bükk Hockey Team | 5 | 8 | 2 | 10 |
| 4 | Samuel Desrocher Bükk Hockey | 8 | 5 | 4 | 9 |
| 5 | Noah Drellos Legends | 5 | 4 | 4 | 8 |
| 6 | Matthew Roon Sister Wives | 9 | 3 | 5 | 8 |
| 7 | Gannon Mcward Mavin Puff Puff Passers | 5 | 6 | 1 | 7 |
| 8 | Wesley Meyhoefer Legends | 5 | 5 | 1 | 6 |
| 9 | Joshua Dollahite Puff Puff Passers | 4 | 3 | 3 | 6 |
| 10 | Will Bray Mavin Puff Puff Passers | 5 | 3 | 3 | 6 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Mike Borst Bükk Hockey | 9 | 16 |
| 2 | Dan Dean The Bükk Hockey Team | 5 | 8 |
| 3 | Matt Hogue Bükk Hockey | 4 | 7 |
| 4 | Gannon Mcward Mavin Puff Puff Passers | 5 | 6 |
| 5 | Ian Bruneau Sister Wives | 5 | 5 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Scott Blaise The Bükk Hockey Team | 5 | 3 | .717 | 3.00 |
| 2 | Rafiq Vohra Sister Wives | 5 | 3 | .571 | 2.40 |
| 3 | Kurtis Anderson Konixx Scenic City Snipers | 4 | 1 | .485 | 4.25 |
| 4 | Anthony Ottone Mavin Puff Puff Passers | 9 | 5 | .433 | 3.56 |
| 5 | Deacon Beller Legends | 5 | 3 | — | 3.40 |
Club Tier 1
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Blaise Barney KY Speed Cream | 9 | 12 | 1 | 13 |
| 2 | Aj Gagnon Rinkster | 5 | 8 | 3 | 11 |
| 3 | Brian Moore KY Speed Cream | 9 | 4 | 7 | 11 |
| 4 | Braden Harnois Rinkster | 5 | 7 | 3 | 10 |
| 5 | Ryan Diapoules Noles | 5 | 7 | 3 | 10 |
| 6 | Bart Hodgins FRENCH BROAD | 10 | 7 | 2 | 9 |
| 7 | Andrew Motter FRENCH BROAD | 5 | 4 | 5 | 9 |
| 8 | Noah Ledestich Bukk Hockey | 9 | 4 | 5 | 9 |
| 9 | Matt Taylor The DeceptiCOMBS | 5 | 6 | 2 | 8 |
| 10 | Joe Hill Bukk Hockey | 9 | 5 | 3 | 8 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Blaise Barney KY Speed Cream | 9 | 12 |
| 2 | Aj Gagnon Rinkster | 5 | 8 |
| 3 | Brandon Pozos Gohlke Tropics | 4 | 7 |
| 4 | Braden Harnois Rinkster | 5 | 7 |
| 5 | Ryan Diapoules Noles | 5 | 7 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Danny Smith The DeceptiCOMBS | 5 | 4 | .667 | 2.80 |
| 2 | Kc Watkins Bama Bandits | 5 | 2 | .396 | 5.80 |
| 3 | Paul Olszewski FRENCH BROAD | 10 | 4 | .344 | 3.80 |
| 4 | Paul Michalka Bukk Hockey | 4 | 3 | — | 3.25 |
| 5 | Hunter Nottingham KY Speed Cream | 4 | 3 | — | 2.75 |
8u
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Owen Townsend Cobb County Chiefs | 5 | 9 | 3 | 12 |
| 2 | Jasper Coggins Cobb County Chiefs | 5 | 5 | 6 | 11 |
| 3 | Elliott Stevens Cobb County Chiefs | 5 | 7 | 2 | 9 |
| 4 | Lucas Bian Snellville Mayhem | 5 | 8 | 0 | 8 |
| 5 | Phillip Trower Snellville Mayhem | 5 | 7 | 0 | 7 |
| 6 | Chancellor Mcgee Snellville Mayhem | 5 | 6 | 0 | 6 |
| 7 | Leo Bian Snellville Mayhem | 5 | 4 | 2 | 6 |
| 8 | Cannon Mccoun Cobb County Chiefs | 5 | 3 | 1 | 4 |
| 9 | Logan Chihlas Snellville Mayhem | 5 | 3 | 1 | 4 |
| 10 | Ole Peek Snellville Mayhem | 5 | 2 | 2 | 4 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Owen Townsend Cobb County Chiefs | 5 | 9 |
| 2 | Lucas Bian Snellville Mayhem | 5 | 8 |
| 3 | Elliott Stevens Cobb County Chiefs | 5 | 7 |
| 4 | Phillip Trower Snellville Mayhem | 5 | 7 |
| 5 | Chancellor Mcgee Snellville Mayhem | 5 | 6 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Brady Varnas Cobb County Chiefs | 5 | 2 | .156 | 5.40 |
| 2 | Rhett Mcdowell PTC 8u | 4 | 0 | — | 8.25 |
12u
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Luke Davis Cobb County Chiefs Gold | 5 | 8 | 6 | 14 |
| 2 | Silas Wheeler Cobb County Chiefs Gold | 5 | 5 | 7 | 12 |
| 3 | Collin York PTC Wildcats | 5 | 3 | 8 | 11 |
| 4 | Ryan Mannion Cobb County Chiefs Gold | 5 | 7 | 3 | 10 |
| 5 | Cody York PTC Wildcats | 5 | 8 | 0 | 8 |
| 6 | Jack Sylvester Cobb County Chiefs Gold | 5 | 5 | 2 | 7 |
| 7 | Niko Shikhris Cobb County Chiefs Blue | 5 | 3 | 4 | 7 |
| 8 | Johnny Weindler Cobb County Chiefs Gold | 5 | 2 | 5 | 7 |
| 9 | Karson Lucas Cobb County Chiefs Blue | 5 | 4 | 2 | 6 |
| 10 | Asher Harris Snellville Mayhem | 5 | 3 | 3 | 6 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Cody York PTC Wildcats | 5 | 8 |
| 2 | Luke Davis Cobb County Chiefs Gold | 5 | 8 |
| 3 | Ryan Mannion Cobb County Chiefs Gold | 5 | 7 |
| 4 | Aiden Kim PTC Wildcats | 5 | 5 |
| 5 | Ben Carter Snellville Mayhem | 5 | 5 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Emmitt Branch Snellville Mayhem | 5 | 2 | .167 | 6.00 |
| 2 | Lauren Reiss PTC Wildcats | 5 | 3 | — | 4.40 |
College
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Harris Smidt UTC Mocs | 3 | 5 | 3 | 8 |
| 2 | Jack Davis UTC Mocs | 3 | 4 | 4 | 8 |
| 3 | Dylan Guy UTC Mocs | 3 | 3 | 4 | 7 |
| 4 | Logan Verpoort UTC Mocs | 3 | 4 | 2 | 6 |
| 5 | Landon Hensley Illinois State | 4 | 3 | 2 | 5 |
| 6 | Blake Kumor Illinois State | 4 | 4 | 0 | 4 |
| 7 | Payton Aldridge Illinois State | 4 | 1 | 3 | 4 |
| 8 | Dylan Lloyd Illinois State | 4 | 3 | 0 | 3 |
| 9 | Noah Friesen Illinois State | 4 | 3 | 0 | 3 |
| 10 | Aaron Montgomery Kennesaw State | 3 | 1 | 1 | 2 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Harris Smidt UTC Mocs | 3 | 5 |
| 2 | Jack Davis UTC Mocs | 3 | 4 |
| 3 | Logan Verpoort UTC Mocs | 3 | 4 |
| 4 | Blake Kumor Illinois State | 4 | 4 |
| 5 | Dylan Guy UTC Mocs | 3 | 3 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Jared Petrin Illinois State | 4 | 0 | — | 0.00 |
| 2 | Hunter Autry UTC Mocs | 3 | 3 | — | 2.33 |
| 3 | Jake Janus Illinois State | 4 | 2 | — | 3.00 |
| 4 | Sierra Neudorfer Kennesaw State | 3 | 0 | — | 5.67 |
College Showcase
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Quinn Knudson Purdue | 2 | 3 | 0 | 3 |
| 2 | Austin Rawlins Purdue | 2 | 2 | 1 | 3 |
| 3 | Gabe Macphail Purdue | 2 | 1 | 0 | 1 |
| 4 | Grant Moreland Purdue | 2 | 1 | 0 | 1 |
| 5 | Landon Hensley Illinois State University | 2 | 1 | 0 | 1 |
| 6 | Martin Salomon Purdue | 2 | 1 | 0 | 1 |
| 7 | Jack Fortuna Illinois State University | 2 | 0 | 1 | 1 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Quinn Knudson Purdue | 2 | 3 |
| 2 | Austin Rawlins Purdue | 2 | 2 |
| 3 | Gabe Macphail Purdue | 2 | 1 |
| 4 | Grant Moreland Purdue | 2 | 1 |
| 5 | Landon Hensley Illinois State University | 2 | 1 |
