Season leaders
2023-2024: 6 events, grouped by division level (adult) or age group (youth). Round robin and playoff games combined. Goalies need 3 games. Find a player
Pro
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Ryan Marker Champion Legacy | 6 | 23 | 9 | 32 |
| 2 | Stephen White Tighty Whities | 11 | 8 | 6 | 14 |
| 3 | Zack Zinna Champion Legacy | 6 | 3 | 9 | 12 |
| 4 | Kyla Kraft Champion Legacy | 6 | 6 | 5 | 11 |
| 5 | Tyler Kraft ATL Labeda Phantoms | 3 | 2 | 5 | 7 |
| 6 | Jake Townsend 3P1C Labeda Blood and Feathers | 4 | 5 | 1 | 6 |
| 7 | John Clewlow Tighty Whities | 6 | 5 | 1 | 6 |
| 8 | Tyler Blaszkowski 3P1C Labeda Blood and Feathers | 4 | 1 | 5 | 6 |
| 9 | Eric Mauge Tighty Whities | 6 | 4 | 1 | 5 |
| 10 | Brent Sweeney ATL Phantoms | 4 | 3 | 2 | 5 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Ryan Marker Champion Legacy | 6 | 23 |
| 2 | Stephen White Tighty Whities | 11 | 8 |
| 3 | Kyla Kraft Champion Legacy | 6 | 6 |
| 4 | Jake Townsend 3P1C Labeda Blood and Feathers | 4 | 5 |
| 5 | John Clewlow Tighty Whities | 6 | 5 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Jim Borgaard Champion Legacy | 6 | 6 | — | 2.00 |
| 2 | Nicholas Wydock 3P1C Labeda Blood and Feathers | 4 | 2 | — | 2.50 |
| 3 | Daniel Reese Sting | 4 | 2 | — | 2.50 |
| 4 | Anthony Szafranski ATL Phantoms | 4 | 0 | — | 5.75 |
| 5 | Joshua Martin Tighty Whities | 6 | 2 | — | 5.83 |
Gold
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Justin Greenberg Labeda FREEZ White | 5 | 10 | 8 | 18 |
| 2 | Kyle Novak Labeda FREEZ White | 5 | 5 | 11 | 16 |
| 3 | Kevin Schufreider Beezers Buddies | 5 | 12 | 3 | 15 |
| 4 | Blake Jorenby Beezers Buddies | 5 | 12 | 2 | 14 |
| 5 | Nathan Sommerville Carolina Comets | 5 | 9 | 5 | 14 |
| 6 | Alex Dull Beezers Buddies | 5 | 7 | 7 | 14 |
| 7 | Mitch Kerns Floss and Sauce Black | 5 | 9 | 4 | 13 |
| 8 | Payton Baldillez Labeda FREEZ White | 5 | 8 | 3 | 11 |
| 9 | Luke Dipasquale Wheel city | 5 | 9 | 1 | 10 |
| 10 | Danny Reis Beezers Buddies | 4 | 2 | 8 | 10 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Blake Jorenby Beezers Buddies | 5 | 12 |
| 2 | Kevin Schufreider Beezers Buddies | 5 | 12 |
| 3 | Justin Greenberg Labeda FREEZ White | 5 | 10 |
| 4 | Luke Dipasquale Wheel city | 5 | 9 |
| 5 | Mitch Kerns Floss and Sauce Black | 5 | 9 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Brenden Favreau Wheel city | 5 | 3 | .726 | 3.40 |
| 2 | Jonathan Sommerville Carolina Comets | 7 | 0 | .516 | 4.71 |
| 3 | Tucker Gilliland Floss and Sauce Black | 5 | 3 | .510 | 5.00 |
| 4 | Kyle Taylor Carolina Comets | 5 | 5 | — | 2.40 |
| 5 | Cooper Cothran Labeda FREEZ White | 5 | 5 | — | 2.00 |
Silver
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Chris Sidner Modelo Time Raiders | 5 | 11 | 4 | 15 |
| 2 | Clayton Wood Tighty Whities | 5 | 4 | 10 | 14 |
| 3 | Stephen White Tighty Whities | 9 | 6 | 7 | 13 |
| 4 | Brad Johnson Labeda Chupacabra | 6 | 8 | 4 | 12 |
| 5 | Carl Harter Labeda Chupacabra | 6 | 9 | 2 | 11 |
| 6 | Dylan Lander Modelo Time Raiders | 5 | 8 | 3 | 11 |
| 7 | Cam O’Toole Black Biscuit Puff Puff Passers | 7 | 6 | 5 | 11 |
| 8 | Garrett Phillips San Antonio Iguanas | 5 | 6 | 3 | 9 |
| 9 | Keith Lawson Black Biscuit Puff Puff Passers | 9 | 4 | 5 | 9 |
| 10 | Gary Burdge San Antonio Iguanas | 6 | 8 | 0 | 8 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Chris Sidner Modelo Time Raiders | 5 | 11 |
| 2 | Carl Harter Labeda Chupacabra | 6 | 9 |
| 3 | Dylan Lander Modelo Time Raiders | 5 | 8 |
| 4 | Brad Johnson Labeda Chupacabra | 6 | 8 |
| 5 | Gary Burdge San Antonio Iguanas | 6 | 8 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Jonathan Sommerville Midnight Snacks | 4 | 1 | .556 | 3.00 |
| 2 | Connor Hall Rinkster | 4 | 0 | .519 | 6.25 |
| 3 | Joshua Martin Tighty Whities | 5 | 4 | .412 | 2.00 |
| 4 | Jim Still Black Biscuit Puff Puff Passers | 4 | 1 | .387 | 4.75 |
| 5 | Ethan Williams Konixx Scenic City Snipers | 9 | 3 | .211 | 2.44 |
Bronze
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Griffin Burgman Black Biscuit Gators | 10 | 15 | 7 | 22 |
| 2 | Jack Ryan Midnight Snacks | 11 | 13 | 8 | 21 |
| 3 | Jack Eichenlaub Black Biscuit Nemesis | 5 | 14 | 2 | 16 |
| 4 | Derek Sykes H!GH R0LL£RS | 6 | 6 | 9 | 15 |
| 5 | Drew Benjamin nWo | 6 | 13 | 0 | 13 |
| 6 | John Mccombs Labeda Men Of Mayhem | 4 | 10 | 3 | 13 |
| 7 | Cam O’Toole Black Biscuit Gators | 10 | 10 | 3 | 13 |
| 8 | Cole Turner Mighty Emu | 5 | 7 | 6 | 13 |
| 9 | Mike Gardner Black Biscuit Gators | 5 | 5 | 8 | 13 |
| 10 | Scott Holtzman The Mercenaries | 5 | 7 | 5 | 12 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Griffin Burgman Black Biscuit Gators | 10 | 15 |
| 2 | Jack Eichenlaub Black Biscuit Nemesis | 5 | 14 |
| 3 | Drew Benjamin nWo | 6 | 13 |
| 4 | Jack Ryan Midnight Snacks | 11 | 13 |
| 5 | John Mccombs Labeda Men Of Mayhem | 4 | 10 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | Bradley Mchugh Midnight Snacks | 5 | 5 | .875 | 2.20 |
| 2 | Daniel Kraus Primo X Hockey | 5 | 3 | .732 | 5.20 |
| 3 | Zack Tisdale nWo | 6 | 3 | .712 | 3.50 |
| 4 | Maria Ardillo Misfits | 4 | 1 | .700 | 5.25 |
| 5 | Anthony Desantis Backdoor Bandits | 4 | 0 | .687 | 6.50 |
Club Tier 1
Points
| Player | GP | G | A | PTS | |
|---|---|---|---|---|---|
| 1 | Braden Harnois Rinkster | 11 | 18 | 4 | 22 |
| 2 | Aj Gagnon Rinkster | 11 | 8 | 4 | 12 |
| 3 | Ben Petersiel Rinkster | 11 | 6 | 5 | 11 |
| 4 | Johnathan Mills Bama Bandits | 6 | 8 | 2 | 10 |
| 5 | Kathryn Figliozzi Pisgah Players | 9 | 8 | 2 | 10 |
| 6 | Adam Johnson FRENCH BROAD | 10 | 4 | 6 | 10 |
| 7 | Noah Ledestich FRENCH BROAD | 9 | 3 | 7 | 10 |
| 8 | Adam Samuelson Asheville Beards | 5 | 7 | 2 | 9 |
| 9 | Corbin Adriano Black Biscuit Puff Puff Passers | 10 | 6 | 3 | 9 |
| 10 | Bill Tanner FRENCH BROAD | 6 | 7 | 1 | 8 |
Goals
| Player | GP | G | |
|---|---|---|---|
| 1 | Braden Harnois Rinkster | 11 | 18 |
| 2 | Johnathan Mills Bama Bandits | 6 | 8 |
| 3 | Kathryn Figliozzi Pisgah Players | 9 | 8 |
| 4 | Aj Gagnon Rinkster | 11 | 8 |
| 5 | Adam Samuelson Asheville Beards | 5 | 7 |
Goalies
| Goalie | GP | W | SV% | GAA | |
|---|---|---|---|---|---|
| 1 | James Pozega Bama Bandits | 6 | 5 | .667 | 1.33 |
| 2 | Paul Olszewski FRENCH BROAD | 10 | 3 | .625 | 2.30 |
| 3 | Anthony Ottone Black Biscuit Puff Puff Passers | 10 | 6 | .548 | 2.40 |
| 4 | Joe Fried Yacht Club | 3 | 2 | .333 | 0.67 |
| 5 | Gavin Roberts Rinkster | 6 | 4 | .053 | 3.00 |
